This year’s first ODI series was held between West Indies and Ireland, while the last was a much-talked-about three-match ODI leg played between Bangladesh and India. Several batters showcased their consistent run-scoring throughout the year and rocked the charts with some memorable knocks.
Quite a few Associate nations played ODIs this year which reflected the run-scorers list as well, with Namibia all-rounder Merwe Gerhard Erasmus scoring the most, 956 runs from 21 matches at an outstanding average of 56.23. He smashed one century and eight fifties, with an unbeaten 121 being his best knock this year.
The impact of Associate Nations was quite visible in ODIs as the top-5 leading run-getters of 2022 belong to these countries. The top-10 list also features a couple of Indian superstars and two West Indies cricketers, along with Pakistan skipper Babar Azam, who is at the 10th spot with 679 runs in 9 games at an impressive average of 84.87, including three hundreds and five half-centuries.
The two Indians on the list are Shreyas Iyer and veteran opener Shikhar Dhawan. Iyer has scored 724 runs this year in 17 matches with the help of one hundred and six fifties. Similarly, Dhawan managed to score 688 in 22 games, including six half-centuries.
Top-10 highest run-getters in T20Is in 2022:
- Merwe Gerhard Erasmus (Namibia)
Matches: 21, Runs: 956, Average: 78.23, Highest: 121*, 100s: 1, 50s: 8 - Vriitya Aravind (UAE)
Matches: 21, Runs: 781, Average: 41.10, Highest: 115*, 100s: 2, 50s: 4 - Aaron Jones (USA)
Matches: 19, Runs: 777, Average: 45.29, Highest: 123*, 100s: 1, 50s: 5 - Monank Dilipbhai Patel (USA)
Matches: 19, Runs: 769, Average: 40.47, Highest: 130, 100s: 1, 50s: 5 - Calum Scott MacLeod (Scotland)
Matches: 16, Runs: 736, Average: 49.06, Highest: 133, 100s: 2, 50s: 5 - Shreyas Iyer (India)
Matches: 17, Runs: 724, Average: 55.69, Highest: 113*, 100s: 1, 50s: 6 - Shai Hope (West Indies)
Matches: 21, Runs: 709, Average: 35.45, Highest: 127, 100s: 3, 50s: 2 - Shemrah Brooks (West Indies)
Matches: 21, Runs: 694, Average: 34.70, Highest: 101*, 100s: 1, 50s: 4 - Shikhar Dhawan (India)
Matches: 22, Runs: 698, Average: 34.40, Highest: 97, 100s: 0, 50s: 6 - Ivan Selemani (Tanzania)
Matches: 9, Runs: 679, Average: 84.87, Highest: 114, 100s: 3, 50s: 5
For latest cricket news & updates, visit CricketTimes.com.