ICC named the maximum of three players from Bangladesh followed by two each from Ireland, Pakistan, Sri Lanka and South Africa. Just like the T20I team of the year of 2021, no Indian featured in the ODI team as well.
Pakistan’s Babar Azam was named the captain of the team, while Mushfiqur Rahim of Bangladesh was picked as the specialist wicketkeeper.
Here is the ICC ODI team of the year 2021:
- Paul Stirling (Ireland)
Matches: 14, Runs: 705, Avg: 79.66, Highest: 131 (not out), SR: 79.66, 100s: 3, 50s: 2 - Janneman Malan (South Africa)
Matches: 8, Runs: 509, Avg: 84.83, Highest: 177 (not out), SR: 92.04, 100s: 2, 50s: 2 - Babar Azam (Pakistan) (captain)
Matches: 6, Runs: 405, Avg: 67.50, Highest: 122, SR: 108.00, 100s: 2, 50s: 1 - Fakhar Zaman (Pakistan)
Matches: 6, Runs: 365, Avg: 60.83, Highest: 193, SR: 91.93, 100s: 2, 50s: 0 - Rassie van der Dussen (South Africa)
Matches: 8, Runs: 342, Avg: 57.00, Highest: 123 (not out), SR: 95.53, 100s: 1, 50s: 2 - Shakib Al Hasan (Bangladesh)
Matches: 9, Runs: 277, Avg: 39.57, Highest: 96 (not out), SR: 70.30, 100s: 0, 50s: 2; Wickets: 17, Avg: 17.52 - Mushfiqur Rahim (Bangladesh) (wicketkeeper)
Matches: 9, Runs: 407, Avg: 58.14, Highest: 125, SR: 76.64, 100s: 1, 50s: 2 - Wanindu Hasaranga (Sri Lanka)
Matches: 14, Runs: 365, Avg: 27.38, Highest: 80 (not out), SR: 94.68, 100s: 0, 50s: 3; Wickets: 12, Avg: 46.34 - Mustafizur Rahman (Bangladesh)
Matches: 10, Wickets: 18, Avg: 21.55, Economy Rate: 5.03 - Simi Singh (Ireland)
Matches: 13, Wickets: 19, Avg: 20.15, Economy Rate: 3.67 - Dushmantha Chameera (Sri Lanka)
Matches: 14, Wickets: 20, Avg: 29.30, Economy Rate: 5.51
For latest cricket news & updates, visit CricketTimes.com.